Itinerary of the Great White Fleet
The Google map above is to provide a quick reference to the ports and dates of the cruise of the Great White Fleet.
One of the things that I need to reference on a regular basis is which ship was in which port on which dates. I have found no help from sources like Wikipedia which gives some basic information. Even the U.S. Navy Heritage site is sadly lacking. To support this gap in information with an online source I am providing tables with ships and dates below. This information is taken from a document issued by the Government Printing Office in 1910 titled, "Voyage of the United States Atlantic Fleet Around the World, December 16, 1907 to February 22, 1909. I am only providing information about the Battleships, but I can provide additional information regarding the auxiliary and support ships upon request.
Another source for the fleet's itinerary during the cruise were the postcards that were issued at different stages of the cruise showing the ports, duration, and distance between them. It appears that each ship had one produced. Below are the cards that have been found by a fellow collector, Les of Melbourne. Many appear to be produced by the same company based on the border. I will keep expanding this group as more cards turn up!
l'escadre americaine achevant son tour du monde
The cruise did coverage from around the world. The fellow centerpage foldout was from a French magazine of the time outline the route of the fleet and the duration of the cruise.
Port | Date of Arrival | Date of Departure |
---|---|---|
Hampton Roads | —– | December 16 1907 |
Port of Spain Trinidad | December 23 1907 | December 29 1907 |
Rio do Janeiro Brazil | January 12 1908 | January 21 1908 |
Punta Arenas Chile | February 1 1908 | February 7 1908 |
Callao Peru | February 20 1908 | February 29 1908 |
Magdalena Bay Mexico | March 12 1908 | April 11 1908 |
San Diego California | April 14 1908 | April 18 1908 |
San Pedro California | April 18 1908 | April 25 1908 |
Santa Barbara California | April 25 1908 | April 30 1908 |
Monterey California | May 1 1908 | May 2 1908 |
Santa Cruz California | May 2 1908 | May 5 1908 |
San Francisco California | May 6 1908 | —– |
The above schedule shows the itinerary of the First Division. In addition to the above, the Connecticut alone left Magdalena Bay March 30; arrived San Diego, April 1; left San Diego, April 1; arrived Magdalena Bay, April 3; also left Santa Cruz, May 5; arrived Monterey, May 5; left Monterey, May 5; arrived Santa Cruz, May 5.
The Second Division. Left San Pedro, April 19; arrived Long Bech, April 19; left Long Beach and rejoined flag at sea, April 25.
The Third Division. Left San Pedro, April 19; arrived Santa Monica, April 19; Left Santa Monica and rejoined fleet at sea, April 25; also remained at Monterey until May 4, on which date left that port and rejoined flag Santa Cruz.
Fourth Division. Left San Pedro, April 19; arrived Redondo, April 19; arrived Redondo April 19; left Redondo and joined flag at sea, April 25; also remained at Monterey until May 4, on which date left that port and rejoined flag at Santa Cruz.
The Nebraska and Wisconsin joined the fleet off San Francisco light-ship on May 5, 1908. The Alabama and Maine were detached from the fleet upon arrival in San Francisco.
San Francisco – Puget Sound 1st Division (Connecticut Kansas Vermont Minnesota) | Date of Arrival | Date of Departure |
---|---|---|
San Francisco California | —– | May 18 1908 |
Bellingham Bay | May 21 1908 | May 23 1908 |
Seattle | May 23 1908 | May 27 1908 |
Tacoma | May 27 1908 | May 28 |
San Francisco | May 31 1908 | —– |
San Francisco – Puget Sound 2nd Division (Georgia New Jersey Rhode Island) | Date of Arrival | Date of Departure |
---|---|---|
San Francisco California | —– | May 18 1908 |
Bellingham Bay | May 21 1908 | May 23 1908 |
Seattle | May 23 1908 | May 27 1908 |
Tacoma | May 27 1908 | May 31 |
Bremerton (Georgia) | May 31 1908 | June 18 1908 |
San Francisco (Georgia) | June 20 1908 | —– |
Bremerton (New Jersey) | May 31 1908 | June 23 1908 |
San Francisco (New Jersey) | June 26 1908 | —– |
Bremerton (Rhode Island) | May 31 1908 | June 29 1908 |
San Francisco (Rhode Island) | July 1 1908 | —– |
Bremerton (Nebraska) | May 21 1908 | June 25 1908 |
San Francisco (Nebraska) | June 28 1908 | —– |
San Francisco – Puget Sound 3rd Division (Louisiana Virginia Ohio Missouri) | Date of Arrival | Date of Departure |
---|---|---|
San Francisco California | —– | May 18 1908 |
Port Angeles | May 21 1908 | May 23 1908 |
Seattle | May 23 1908 | May 27 1908 |
Tacoma | May 27 1908 | May 31 1908 |
Louisiana departed for San Francisco | May 28 1908 | May 31 1908 |
Bremerton (Virginia) | May 31 1908 | June 28 1908 |
Bremerton (Ohio) | May 25 1908 | May 26 1908 |
Bremerton (Missouri) | May 22 1908 | May 23 1908 |
San Francisco (Ohio) | May 29 1908 | —– |
San Francisco (Missouri) | May 26 1908 | —– |
San Francisco (Virginia) | July 1 1908 | —– |
San Francisco – Puget Sound 4th Division (Wisconsin Illinois Kearsarge Kentucky) | Date of Arrival | Date of Departure |
---|---|---|
San Francisco California | —– | May 18 1908 |
Bremerton (Wisconsin) | May 21 1908 | June 22 1908 |
Port Townsend Illinois Kearsarge Kentucky) | May 21 1908 | May 23 1908 |
Seattle | May 23 1908 | May 27 1908 |
Bremerton (Illinois) | May 27 1908 | June 20 1908 |
Bremerton (Kearsarge) | May 27 1908 | June 28 1908 |
Bremerton (Kentucky) | May 21 1908 | June 25 1908 |
San Francisco (Illinois) | June 23 1908 | —– |
San Francisco (Kearsarge) | July 1 1908 | —– |
San Francisco (Kentucky) | June 28 1908 | —– |
San Francisco to Manila | Date of Arrival | Date of Departure |
---|---|---|
San Francisco California | —– | July 7 1908 |
Honolulu Hawaii | July 16 1908 | July 22 1908 |
Auckland New Zealand | August 9 1908 | August 15 1908 |
Sydney Australia | August 20 1908 | August 28 1908 |
Melbourne Australia | August 29 1908 | September 5 1908 |
Albany Australia | September 11 1908 | September 18 1908 |
Manila P I | October 2 1908 | October 9 1908 |
Yokohama Japan | October 18 1908 | October 25 1908 |
Manila P I (First Squadron | October 31 1908 | —– |
Amoy China (Second Squadron) | October 29 1908 | November 5 |
Manila P I (Second Squadron | November 7 | —– |
Between January 4th and February 1st the fleet was distributed in the Mediterranean as follows:
Ship | Port | Arrived | Departed |
---|---|---|---|
Connecticut | Suez Egypt | —– | January 4 1909 |
Port Said Egypt | January 4 1909 | January 5 1909 | |
Messina Sicily | January 9 1909 | January 9 1909 | |
Naples Italy | January 11 1909 | January 20 1909 | |
Villefranche France | January 22 1909 | January 27 1909 | |
Gibraltar | January 31 1909 | —– | |
Kansas Vermont Minnesota | Suez Egypt | —– | January 4 1909 |
Port Said Egypt | January 4 1909 | January 5 1909 | |
Villefranche France | January 11 1909 | January 27 1909 | |
Gibraltar | January 31 1909 | —– | |
Georgia Nebraska | Suez Egypt | —– | January 6 1909 |
Port Said Egypt | January 7 1909 | January 8 1909 | |
Marseilles France | January 15 1909 | January 27 1909 | |
Tangier Morocco | January 30 1909 | January 31 1909 | |
Gibraltar | January 31 1909 | —– | |
New Jersey Rhode Island | Suez Egypt | —– | January 6 1909 |
Port Said Egypt | January 1909 | January 9 1909 | |
Marseilles France | January 16 1909 | January 27 1909 | |
Gibraltar | January 31 1909 | —– | |
Louisiana Virginia | Suez Egypt | —–January 5 1909 | |
Port Said Egypt | January 5 1909 | January 6 1909 | |
Beirut Syria | January 8 1909 | January 8 1909 | |
Smyrna Asia Minor | January 11 1909 | January 25 1909 | |
Gibraltar | February 1 1909 | —– | |
Missouri Ohio | Suez Egypt | —– | January 5 1909 |
Port Said Egypt | January 6 1909 | January 8 1909 | |
Athens Greece | January 11 1909 | January 18 1909 | |
Salonica Turkey | January 19 1909 | January 21 1909 | |
Smyrna Asia Minor | January 22 1909 | January 25 1909 | |
Gibraltar | February 1 1909 | —– | |
Kearsarge Wisconsin | Suez Egypt | —– | January 6 1909 |
Port Said Egypt | January 7 1909 | January 10 1909 | |
Malta | January 14 1909 | January 19 1909 | |
Algiers Algeria | January 21 1909 | January 30 1909 | |
Gibraltar | February 1 1909 | —– | |
Kentucky | Suez Egypt | —– | January 5 1909 |
Port Said Egypt | January 6 1909 | January 8 1909 | |
Tripoli Libya | January 13 1909 | January 15 1909 | |
Algiers Algeria | January 18 1909 | January 30 1909 | |
Gibraltar | February 1 1909 | —– | |
Illinois | Suez Egypt | —– | January 6 1909 |
Port Said Egypt | January 7 1909 | January 10 1909 | |
Messina Sicily | January 15 1909 | January 16 1909 | |
Malta | January 17 1909 | January 19 1909 | |
Algiers Aleria | January 21 1909 | January 30 1909 | |
Gibraltar | February 1 1909 | —– |
voyage of the united states atlantic fleet around the world
One of the best references documenting the cruise of the Atlantic Fleet around the world is a book published by the Government Printing Office in 1910, Information relative to the Voyage of the United States Atlantic Fleet Around the World December 16, 1907 to February 22, 1909. This book is available online through Google Books, but I have decided to include in to my site for an easy reference while traveling.